<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ShermanAndGreg Technology and Business &#187; Ford Taurus</title>
	<atom:link href="http://shermanandgreg.com/tag/ford-taurus/feed" rel="self" type="application/rss+xml" />
	<link>http://shermanandgreg.com</link>
	<description>Technology and Business</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:34:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Honda Passes Safety Test for 2010</title>
		<link>http://shermanandgreg.com/honda-passes-safety-test-for-2010</link>
		<comments>http://shermanandgreg.com/honda-passes-safety-test-for-2010#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Ford Taurus]]></category>

		<guid isPermaLink="false">http://shermanandgreg.com/honda-passes-safety-test-for-2010</guid>
		<description><![CDATA[Only 27 new vehicles made the list for the safest cars of 2010. In 2009, 94 vehicles made the list for top safety cars, which are 67 less than this year. Apparently the safety rating got a lot tougher, like the addition of a new roof strength requirement. The roof strength requirement aims to protect [...]]]></description>
		<wfw:commentRss>http://shermanandgreg.com/honda-passes-safety-test-for-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
